Compare the facilities and services of our rooms
![]() Single roomRates from |
![]() Double roomRates from |
![]() Triple room (2 beds)Rates from |
![]() Triple room (3 beds)Rates from |
![]() Twin room PRMRates from |
|
---|---|---|---|---|---|
Room configuration | Single room | Double room | Triple room (2 beds) | Triple room (3 beds) | Twin room PRM |
Dimensions (avg) | 11 m² | 12 m² | 17 m² | 14 m² | 17 m² |
Max. capacity (pers.) | 1 | 2 | 3 | 3 | 2 |
Type of bed | 1 Double (140 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 3 Single (90 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) |
Services and facilities | Single room | Double room | Triple room (2 beds) | Triple room (3 beds) | Twin room PRM |
Air conditioning | |||||
Sound proofing | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathtub or shower | |||||
Bathing products | |||||
Hair dryer | |||||
Canal + | |||||
Free WiFi | |||||
Flat screen TV | |||||
Satellite TV | |||||
Telephone | |||||
Wake up service | |||||
Non smoking |